ZNR
Zendikar Rising
Zendikar Rising Draft Booster
▼
-0.04%
since last update
Box EV $127.73 | Pack EV $3.55 | Packs per Box 36 | Last Updated Jun 7, 2025 |
Key Statistics
Box Expected Value: |
$127.73
$101
$128
$154
|
---|---|
Pack Expected Value: |
$3.55
Deviation: ±$4.44
|
Packs per Box: | 36 |
EV Trend
Percent Change: |
▼
-0.04%
|
Dollar Change: |
▼
$-0.05
|
Fee AnalysisFor TCGPlayer sales
Sale Price (S): | $0.00 |
Seller Fee: | -$0.00 (0.00%) |
Net EV After Fees: | $0.00 |
Fee Visualization
Top-20 Value Contributors
# | Card Name | $/Pack | $/Box | % Pack EV | % Box EV | Rarity | Foil? |
---|---|---|---|---|---|---|---|
1 | Malakir Rebirth // Malakir Mire | $0.33 | $11.90 | 9.3% | 9.3% | Uncommon | No |
2 | Bala Ged Recovery // Bala Ged Sanctuary | $0.25 | $8.97 | 7.0% | 7.0% | Uncommon | No |
3 | Sea Gate Restoration // Sea Gate, Reborn | $0.23 | $8.35 | 6.5% | 6.5% | Mythic | No |
4 | Valakut Awakening // Valakut Stoneforge | $0.16 | $5.77 | 4.5% | 4.5% | Rare | No |
5 | Agadeem's Awakening // Agadeem, the Undercrypt | $0.15 | $5.35 | 4.2% | 4.2% | Mythic | No |
6 | Maddening Cacophony | $0.08 | $2.93 | 2.3% | 2.3% | Rare | Yes |
7 | Glasspool Mimic // Glasspool Shore | $0.08 | $2.78 | 2.2% | 2.2% | Rare | No |
8 | Sejiri Shelter // Sejiri Glacier | $0.06 | $2.11 | 1.6% | 1.6% | Uncommon | No |
9 | Angel of Destiny | $0.06 | $2.11 | 1.6% | 1.6% | Mythic | No |
10 | Shatterskull Smashing // Shatterskull, the Hammer Pass | $0.06 | $2.16 | 1.7% | 1.7% | Mythic | No |
11 | Ashaya, Soul of the Wild | $0.06 | $2.05 | 1.6% | 1.6% | Mythic | No |
12 | Ancient Greenwarden | $0.06 | $2.10 | 1.6% | 1.6% | Mythic | No |
13 | Lithoform Engine | $0.05 | $1.76 | 1.4% | 1.4% | Mythic | No |
14 | Riverglide Pathway // Lavaglide Pathway | $0.05 | $1.92 | 1.5% | 1.5% | Rare | No |
15 | Soul Shatter | $0.04 | $1.55 | 1.2% | 1.2% | Rare | No |
16 | Needleverge Pathway // Pillarverge Pathway | $0.04 | $1.36 | 1.1% | 1.1% | Rare | No |
17 | Ruin Crab | $0.04 | $1.38 | 1.1% | 1.1% | Uncommon | No |
18 | Moraug, Fury of Akoum | $0.04 | $1.34 | 1.1% | 1.1% | Mythic | No |
19 | Clearwater Pathway // Murkwater Pathway | $0.04 | $1.37 | 1.1% | 1.1% | Rare | No |
20 | Cragcrown Pathway // Timbercrown Pathway | $0.04 | $1.27 | 1.0% | 1.0% | Rare | No |
These top 20 cards contribute 53.7% of the box's total Expected Value.
Understanding EV Calculation & Trends
The Expected Value (EV) is calculated using a sophisticated stratified sampling simulation. This involves:
- Breaking down potential box contents into distinct groups (strata)
- Running hundreds of thousands of simulated pack openings
- Using an adaptive sampling process to ensure sufficient simulations per group for statistical accuracy
- Calculating the weighted average value based on current market prices
Variance & Confidence
The **Standard Deviation (±)** represents the typical fluctuation you might see in the value of individual boxes due to pack-to-pack randomness. While the simulation provides an estimate of the *average* outcome (EV), actual results will vary.
EV Trend Analysis
Trend values reflect the change in Box EV since the last data update:
- Green values indicate an increase.
- Red values indicate a decrease.
- Gray indicates no significant change.
Note: EV is a statistical expectation based on probabilities and market data. It's a powerful tool for analysis, but actual results from opening a box will vary due to randomness. Prices are sourced from TCGPlayer Market Prices (Normal/Foil) - Stratified Sampling.