ZNR
Zendikar Rising
Zendikar Rising Collector Booster
▲
+0.21%
since last update
Box EV $143.09 | Pack EV $11.92 | Packs per Box 12 | Last Updated Jun 6, 2025 |
Key Statistics
Box Expected Value: |
$143.09
$114
$143
$173
|
---|---|
Pack Expected Value: |
$11.92
Deviation: ±$8.53
|
Packs per Box: | 12 |
EV Trend
Percent Change: |
▲
+0.21%
|
Dollar Change: |
▲
+$0.30
|
Fee AnalysisFor TCGPlayer sales
Sale Price (S): | $0.00 |
Seller Fee: | -$0.00 (0.00%) |
Net EV After Fees: | $0.00 |
Fee Visualization
Top-20 Value Contributors
# | Card Name | $/Pack | $/Box | % Pack EV | % Box EV | Rarity | Foil? |
---|---|---|---|---|---|---|---|
1 | Sea Gate Restoration // Sea Gate, Reborn | $0.57 | $6.82 | 4.8% | 4.8% | Mythic | No |
2 | Riverglide Pathway // Lavaglide Pathway | $0.41 | $4.91 | 3.4% | 3.4% | Rare | No |
3 | Valakut Awakening // Valakut Stoneforge | $0.40 | $4.79 | 3.4% | 3.4% | Rare | No |
4 | Agadeem's Awakening // Agadeem, the Undercrypt | $0.39 | $4.72 | 3.3% | 3.3% | Mythic | No |
5 | Moraug, Fury of Akoum | $0.34 | $4.12 | 2.9% | 2.9% | Mythic | Yes |
6 | Scute Swarm | $0.31 | $3.78 | 2.6% | 2.6% | Rare | No |
7 | Clearwater Pathway // Murkwater Pathway | $0.30 | $3.59 | 2.5% | 2.5% | Rare | No |
8 | Ancient Greenwarden | $0.27 | $3.24 | 2.3% | 2.3% | Mythic | No |
9 | Brightclimb Pathway // Grimclimb Pathway | $0.26 | $3.12 | 2.2% | 2.2% | Rare | No |
10 | Needleverge Pathway // Pillarverge Pathway | $0.26 | $3.15 | 2.2% | 2.2% | Rare | No |
11 | Sea Gate Restoration // Sea Gate, Reborn | $0.25 | $3.00 | 2.1% | 2.1% | Mythic | Yes |
12 | Cragcrown Pathway // Timbercrown Pathway | $0.25 | $2.95 | 2.1% | 2.1% | Rare | No |
13 | Ashaya, Soul of the Wild | $0.24 | $2.82 | 2.0% | 2.0% | Mythic | Yes |
14 | Malakir Rebirth // Malakir Mire | $0.23 | $2.82 | 2.0% | 2.0% | Uncommon | Yes |
15 | Branchloft Pathway // Boulderloft Pathway | $0.21 | $2.58 | 1.8% | 1.8% | Rare | No |
16 | Bala Ged Recovery // Bala Ged Sanctuary | $0.20 | $2.46 | 1.7% | 1.7% | Uncommon | Yes |
17 | Lotus Cobra | $0.20 | $2.35 | 1.6% | 1.6% | Rare | No |
18 | Glasspool Mimic // Glasspool Shore | $0.20 | $2.36 | 1.6% | 1.6% | Rare | Yes |
19 | Angel of Destiny | $0.19 | $2.25 | 1.6% | 1.6% | Mythic | Yes |
20 | Maddening Cacophony | $0.19 | $2.22 | 1.6% | 1.6% | Rare | Yes |
These top 20 cards contribute 47.5% of the box's total Expected Value.
Understanding EV Calculation & Trends
The Expected Value (EV) is calculated using a sophisticated stratified sampling simulation. This involves:
- Breaking down potential box contents into distinct groups (strata)
- Running hundreds of thousands of simulated pack openings
- Using an adaptive sampling process to ensure sufficient simulations per group for statistical accuracy
- Calculating the weighted average value based on current market prices
Variance & Confidence
The **Standard Deviation (±)** represents the typical fluctuation you might see in the value of individual boxes due to pack-to-pack randomness. While the simulation provides an estimate of the *average* outcome (EV), actual results will vary.
EV Trend Analysis
Trend values reflect the change in Box EV since the last data update:
- Green values indicate an increase.
- Red values indicate a decrease.
- Gray indicates no significant change.
Note: EV is a statistical expectation based on probabilities and market data. It's a powerful tool for analysis, but actual results from opening a box will vary due to randomness. Prices are sourced from TCGPlayer Market Prices (Normal/Foil) - Stratified Sampling.