MAT
March of the Machine: The Aftermath
March of the Machine: The Aftermath Collector Booster
▲
+0.15%
since last update
Box EV $106.69 | Pack EV $8.89 | Packs per Box 12 | Last Updated Jun 7, 2025 |
Key Statistics
Box Expected Value: |
$106.69
$77
$107
$136
|
---|---|
Pack Expected Value: |
$8.89
Deviation: ±$8.52
|
Packs per Box: | 12 |
EV Trend
Percent Change: |
▲
+0.15%
|
Dollar Change: |
▲
+$0.16
|
Fee AnalysisFor TCGPlayer sales
Sale Price (S): | $0.00 |
Seller Fee: | -$0.00 (0.00%) |
Net EV After Fees: | $0.00 |
Fee Visualization
Top-20 Value Contributors
# | Card Name | $/Pack | $/Box | % Pack EV | % Box EV | Rarity | Foil? |
---|---|---|---|---|---|---|---|
1 | Nissa, Resurgent Animist | $0.43 | $5.11 | 4.8% | 4.8% | Mythic | No |
2 | Nissa, Resurgent Animist | $0.35 | $4.16 | 3.9% | 3.9% | Mythic | Yes |
3 | Nissa, Resurgent Animist | $0.31 | $3.75 | 3.5% | 3.5% | Mythic | Yes |
4 | Sarkhan, Soul Aflame | $0.31 | $3.68 | 3.5% | 3.5% | Mythic | Yes |
5 | Narset, Enlightened Exile | $0.29 | $3.47 | 3.3% | 3.3% | Mythic | Yes |
6 | Narset, Enlightened Exile | $0.27 | $3.25 | 3.0% | 3.0% | Mythic | Yes |
7 | Open the Way | $0.26 | $3.13 | 2.9% | 2.9% | Rare | No |
8 | Narset, Enlightened Exile | $0.24 | $2.89 | 2.7% | 2.7% | Mythic | Yes |
9 | Calix, Guided by Fate | $0.23 | $2.82 | 2.6% | 2.6% | Mythic | Yes |
10 | Ob Nixilis, Captive Kingpin | $0.21 | $2.52 | 2.4% | 2.4% | Mythic | No |
11 | Open the Way | $0.20 | $2.34 | 2.2% | 2.2% | Rare | Yes |
12 | Sigarda, Font of Blessings | $0.19 | $2.22 | 2.1% | 2.1% | Rare | Yes |
13 | Sarkhan, Soul Aflame | $0.19 | $2.24 | 2.1% | 2.1% | Mythic | Yes |
14 | Karn, Legacy Reforged | $0.19 | $2.33 | 2.2% | 2.2% | Mythic | Yes |
15 | Tranquil Frillback | $0.19 | $2.27 | 2.1% | 2.1% | Rare | No |
16 | Open the Way | $0.18 | $2.16 | 2.0% | 2.0% | Rare | Yes |
17 | Ob Nixilis, Captive Kingpin | $0.18 | $2.16 | 2.0% | 2.0% | Mythic | Yes |
18 | Calix, Guided by Fate | $0.18 | $2.11 | 2.0% | 2.0% | Mythic | Yes |
19 | Calix, Guided by Fate | $0.18 | $2.17 | 2.0% | 2.0% | Mythic | No |
20 | Karn, Legacy Reforged | $0.18 | $2.12 | 2.0% | 2.0% | Mythic | Yes |
These top 20 cards contribute 53.3% of the box's total Expected Value.
Understanding EV Calculation & Trends
The Expected Value (EV) is calculated using a sophisticated stratified sampling simulation. This involves:
- Breaking down potential box contents into distinct groups (strata)
- Running hundreds of thousands of simulated pack openings
- Using an adaptive sampling process to ensure sufficient simulations per group for statistical accuracy
- Calculating the weighted average value based on current market prices
Variance & Confidence
The **Standard Deviation (±)** represents the typical fluctuation you might see in the value of individual boxes due to pack-to-pack randomness. While the simulation provides an estimate of the *average* outcome (EV), actual results will vary.
EV Trend Analysis
Trend values reflect the change in Box EV since the last data update:
- Green values indicate an increase.
- Red values indicate a decrease.
- Gray indicates no significant change.
Note: EV is a statistical expectation based on probabilities and market data. It's a powerful tool for analysis, but actual results from opening a box will vary due to randomness. Prices are sourced from TCGPlayer Market Prices (Normal/Foil) - Stratified Sampling.