KHM
Kaldheim
Kaldheim Set Booster
▲
+0.37%
since last update
Box EV $165.74 | Pack EV $5.52 | Packs per Box 30 | Last Updated Jun 7, 2025 |
Key Statistics
Box Expected Value: |
$165.74
$132
$166
$200
|
---|---|
Pack Expected Value: |
$5.52
Deviation: ±$6.22
|
Packs per Box: | 30 |
EV Trend
Percent Change: |
▲
+0.37%
|
Dollar Change: |
▲
+$0.61
|
Fee AnalysisFor TCGPlayer sales
Sale Price (S): | $0.00 |
Seller Fee: | -$0.00 (0.00%) |
Net EV After Fees: | $0.00 |
Fee Visualization
Top-20 Value Contributors
# | Card Name | $/Pack | $/Box | % Pack EV | % Box EV | Rarity | Foil? |
---|---|---|---|---|---|---|---|
1 | Vorinclex, Monstrous Raider | $0.34 | $10.09 | 6.1% | 6.1% | Mythic | No |
2 | Birgi, God of Storytelling // Harnfel, Horn of Bounty | $0.26 | $7.87 | 4.8% | 4.8% | Rare | No |
3 | Tergrid, God of Fright // Tergrid's Lantern | $0.20 | $6.13 | 3.7% | 3.7% | Rare | No |
4 | Tibalt's Trickery | $0.15 | $4.62 | 2.8% | 2.8% | Rare | No |
5 | Snow-Covered Forest | $0.14 | $4.25 | 2.6% | 2.6% | Common | No |
6 | Halvar, God of Battle // Sword of the Realms | $0.14 | $4.09 | 2.5% | 2.5% | Mythic | No |
7 | Snow-Covered Island | $0.12 | $3.75 | 2.3% | 2.3% | Common | No |
8 | Snow-Covered Island | $0.12 | $3.48 | 2.1% | 2.1% | Common | No |
9 | Snow-Covered Forest | $0.11 | $3.27 | 2.0% | 2.0% | Common | Yes |
10 | Esika, God of the Tree // The Prismatic Bridge | $0.10 | $3.08 | 1.9% | 1.9% | Mythic | No |
11 | Darkbore Pathway // Slitherbore Pathway | $0.09 | $2.57 | 1.6% | 1.6% | Rare | No |
12 | The World Tree | $0.08 | $2.27 | 1.4% | 1.4% | Rare | No |
13 | Goldspan Dragon | $0.08 | $2.37 | 1.4% | 1.4% | Mythic | No |
14 | Blightstep Pathway // Searstep Pathway | $0.08 | $2.45 | 1.5% | 1.5% | Rare | No |
15 | Righteous Valkyrie | $0.07 | $2.22 | 1.3% | 1.3% | Rare | No |
16 | Hengegate Pathway // Mistgate Pathway | $0.07 | $2.04 | 1.2% | 1.2% | Rare | No |
17 | Barkchannel Pathway // Tidechannel Pathway | $0.07 | $2.08 | 1.3% | 1.3% | Rare | No |
18 | Snow-Covered Mountain | $0.06 | $1.83 | 1.1% | 1.1% | Common | No |
19 | Rimewood Falls | $0.06 | $1.86 | 1.1% | 1.1% | Common | No |
20 | Varragoth, Bloodsky Sire | $0.06 | $1.79 | 1.1% | 1.1% | Rare | No |
These top 20 cards contribute 43.5% of the box's total Expected Value.
Understanding EV Calculation & Trends
The Expected Value (EV) is calculated using a sophisticated stratified sampling simulation. This involves:
- Breaking down potential box contents into distinct groups (strata)
- Running hundreds of thousands of simulated pack openings
- Using an adaptive sampling process to ensure sufficient simulations per group for statistical accuracy
- Calculating the weighted average value based on current market prices
Variance & Confidence
The **Standard Deviation (±)** represents the typical fluctuation you might see in the value of individual boxes due to pack-to-pack randomness. While the simulation provides an estimate of the *average* outcome (EV), actual results will vary.
EV Trend Analysis
Trend values reflect the change in Box EV since the last data update:
- Green values indicate an increase.
- Red values indicate a decrease.
- Gray indicates no significant change.
Note: EV is a statistical expectation based on probabilities and market data. It's a powerful tool for analysis, but actual results from opening a box will vary due to randomness. Prices are sourced from TCGPlayer Market Prices (Normal/Foil) - Stratified Sampling.