KHM
Kaldheim
Kaldheim Draft Booster
▼
-0.52%
since last update
Box EV $140.83 | Pack EV $3.91 | Packs per Box 36 | Last Updated Jun 7, 2025 |
Key Statistics
Box Expected Value: |
$140.83
$110
$141
$172
|
---|---|
Pack Expected Value: |
$3.91
Deviation: ±$5.16
|
Packs per Box: | 36 |
EV Trend
Percent Change: |
▼
-0.52%
|
Dollar Change: |
▼
$-0.73
|
Fee AnalysisFor TCGPlayer sales
Sale Price (S): | $0.00 |
Seller Fee: | -$0.00 (0.00%) |
Net EV After Fees: | $0.00 |
Fee Visualization
Top-20 Value Contributors
# | Card Name | $/Pack | $/Box | % Pack EV | % Box EV | Rarity | Foil? |
---|---|---|---|---|---|---|---|
1 | Vorinclex, Monstrous Raider | $0.21 | $7.46 | 5.3% | 5.3% | Mythic | No |
2 | Birgi, God of Storytelling // Harnfel, Horn of Bounty | $0.17 | $6.04 | 4.3% | 4.3% | Rare | No |
3 | Tibalt's Trickery | $0.13 | $4.71 | 3.3% | 3.3% | Rare | No |
4 | Tergrid, God of Fright // Tergrid's Lantern | $0.13 | $4.86 | 3.5% | 3.5% | Rare | No |
5 | Esika, God of the Tree // The Prismatic Bridge | $0.09 | $3.10 | 2.2% | 2.2% | Mythic | No |
6 | Snow-Covered Forest | $0.08 | $2.97 | 2.1% | 2.1% | Common | No |
7 | Halvar, God of Battle // Sword of the Realms | $0.08 | $2.93 | 2.1% | 2.1% | Mythic | No |
8 | Birgi, God of Storytelling // Harnfel, Horn of Bounty | $0.08 | $2.99 | 2.1% | 2.1% | Rare | No |
9 | Masked Vandal | $0.07 | $2.57 | 1.8% | 1.8% | Common | No |
10 | Goldspan Dragon | $0.07 | $2.36 | 1.7% | 1.7% | Mythic | No |
11 | Snow-Covered Island | $0.07 | $2.38 | 1.7% | 1.7% | Common | No |
12 | Vorinclex, Monstrous Raider | $0.07 | $2.34 | 1.7% | 1.7% | Mythic | No |
13 | Snow-Covered Forest | $0.06 | $2.33 | 1.6% | 1.6% | Common | No |
14 | Righteous Valkyrie | $0.06 | $2.29 | 1.6% | 1.6% | Rare | No |
15 | Snow-Covered Island | $0.06 | $2.30 | 1.6% | 1.6% | Common | No |
16 | Bloodline Pretender | $0.05 | $1.71 | 1.2% | 1.2% | Uncommon | No |
17 | Blightstep Pathway // Searstep Pathway | $0.05 | $1.91 | 1.4% | 1.4% | Rare | No |
18 | Darkbore Pathway // Slitherbore Pathway | $0.05 | $1.79 | 1.3% | 1.3% | Rare | No |
19 | Tergrid, God of Fright // Tergrid's Lantern | $0.05 | $1.73 | 1.2% | 1.2% | Rare | No |
20 | The World Tree | $0.05 | $1.97 | 1.4% | 1.4% | Rare | No |
These top 20 cards contribute 43.1% of the box's total Expected Value.
Understanding EV Calculation & Trends
The Expected Value (EV) is calculated using a sophisticated stratified sampling simulation. This involves:
- Breaking down potential box contents into distinct groups (strata)
- Running hundreds of thousands of simulated pack openings
- Using an adaptive sampling process to ensure sufficient simulations per group for statistical accuracy
- Calculating the weighted average value based on current market prices
Variance & Confidence
The **Standard Deviation (±)** represents the typical fluctuation you might see in the value of individual boxes due to pack-to-pack randomness. While the simulation provides an estimate of the *average* outcome (EV), actual results will vary.
EV Trend Analysis
Trend values reflect the change in Box EV since the last data update:
- Green values indicate an increase.
- Red values indicate a decrease.
- Gray indicates no significant change.
Note: EV is a statistical expectation based on probabilities and market data. It's a powerful tool for analysis, but actual results from opening a box will vary due to randomness. Prices are sourced from TCGPlayer Market Prices (Normal/Foil) - Stratified Sampling.