Magic: The Gathering
Categories
Preconstructed Decks Analysis
Latest Market Analysis: 2025-06-07 05:07
Showing 164 Preconstructed Decks
Product | Set | Release Date | Current Price | Low Price | Mid Price | Singles Value | Value Ratio | Actions |
---|---|---|---|---|---|---|---|---|
Temur Roar Commander: Eshki, Temur's Roar | TDC | Apr 11, 2025 | $73.79 | $68.01 | $78.75 | $97.37 | 1.32x | View Analysis |
Sultai Arisen Commander: Teval, the Balanced Scale | TDC | Apr 11, 2025 | $68.98 | $59.89 | $70.99 | $82.60 | 1.20x | View Analysis |
Mardu Surge Commander: Zurgo Stormrender | TDC | Apr 11, 2025 | $52.76 | $49.99 | $59.99 | $95.57 | 1.81x | View Analysis |
Abzan Armor Commander: Felothar the Steadfast | TDC | Apr 11, 2025 | $54.45 | $47.01 | $58.84 | $59.08 | 1.09x | View Analysis |
Jeskai Striker Commander: Shiko and Narset, Unified | TDC | Apr 11, 2025 | $31.12 | $25.99 | $39.96 | $53.72 | 1.73x | View Analysis |
Eternal Might Commander: Temmet, Naktamun's Will | DRC | Feb 14, 2025 | $47.62 | $40.00 | $59.99 | $65.51 | 1.38x | View Analysis |
Living Energy Commander: Saheeli, Radiant Creator | DRC | Feb 14, 2025 | $25.03 | $23.00 | $37.45 | $51.70 | 2.07x | View Analysis |
20 Ways to Win Commander: Go-Shintai of Life's Origin | SLD | Dec 4, 2024 | $192.76 | $172.00 | $229.50 | $189.97 | 0.99x | View Analysis |
Endless Punishment Commander: Valgavoth, Harrower of Souls | DSC | Sep 27, 2024 | $94.70 | $90.00 | $125.89 | $83.42 | 0.88x | View Analysis |
Death Toll Commander: Winter, Cynical Opportunist | DSC | Sep 27, 2024 | $29.54 | $25.00 | $39.97 | $43.98 | 1.49x | View Analysis |
Miracle Worker Commander: Aminatou, Veil Piercer | DSC | Sep 27, 2024 | $36.55 | $27.40 | $48.20 | $50.60 | 1.38x | View Analysis |
Jump Scare! Commander: Zimone, Mystery Unraveler | DSC | Sep 27, 2024 | N/A | N/A | N/A | $42.74 | N/A | View Analysis |
Squirreled Away Commander: Hazel of the Rootbloom | BLC | Aug 2, 2024 | $64.01 | $60.00 | $79.99 | $75.96 | 1.19x | View Analysis |
Peace Offering Commander: Ms. Bumbleflower | BLC | Aug 2, 2024 | $40.49 | $35.00 | $54.73 | $52.71 | 1.30x | View Analysis |
Family Matters Commander: Zinnia, Valley's Voice | BLC | Aug 2, 2024 | $34.43 | $30.00 | $44.98 | $61.89 | 1.80x | View Analysis |
Animated Army Commander: Bello, Bard of the Brambles | BLC | Aug 2, 2024 | $42.35 | $39.00 | $54.99 | $51.13 | 1.21x | View Analysis |
Creative Energy Commander: Satya, Aetherflux Genius | M3C | Jun 14, 2024 | $31.84 | $26.85 | $43.16 | $50.01 | 1.57x | View Analysis |
Creative Energy Collector's Edition Commander: Satya, Aetherflux Genius | M3C | Jun 14, 2024 | N/A | N/A | N/A | $78.04 | N/A | View Analysis |
Tricky Terrain Collector's Edition Commander: Omo, Queen of Vesuva | M3C | Jun 14, 2024 | N/A | N/A | N/A | $109.08 | N/A | View Analysis |
Tricky Terrain Commander: Omo, Queen of Vesuva | M3C | Jun 14, 2024 | $42.65 | $40.00 | $53.90 | $79.82 | 1.87x | View Analysis |
Graveyard Overdrive Collector's Edition Commander: Disa the Restless | M3C | Jun 14, 2024 | N/A | N/A | N/A | $80.79 | N/A | View Analysis |
Graveyard Overdrive Commander: Disa the Restless | M3C | Jun 14, 2024 | $32.12 | $30.00 | $48.15 | $63.96 | 1.99x | View Analysis |
Eldrazi Incursion Collector's Edition Commander: Ulalek, Fused Atrocity | M3C | Jun 14, 2024 | N/A | N/A | N/A | $139.95 | N/A | View Analysis |
Eldrazi Incursion Commander: Ulalek, Fused Atrocity | M3C | Jun 14, 2024 | $89.83 | $85.00 | $99.00 | $95.34 | 1.06x | View Analysis |
Quick Draw Commander: Stella Lee, Wild Card | OTC | Apr 19, 2024 | $54.31 | $49.19 | $64.42 | $68.50 | 1.26x | View Analysis |
Most Wanted Commander: Olivia, Opulent Outlaw | OTC | Apr 19, 2024 | $43.96 | $39.56 | $44.97 | $80.50 | 1.83x | View Analysis |
Grand Larceny Commander: Gonti, Canny Acquisitor | OTC | Apr 19, 2024 | $49.40 | $38.00 | $55.70 | $71.40 | 1.45x | View Analysis |
Desert Bloom Commander: Yuma, Proud Protector | OTC | Apr 19, 2024 | $42.65 | $34.99 | $44.49 | $60.85 | 1.43x | View Analysis |
Mutant Menace Commander: The Wise Mothman | PIP | Mar 8, 2024 | $57.79 | $48.99 | $69.69 | $116.64 | 2.02x | View Analysis |
Scrappy Survivors Commander: Dogmeat, Ever Loyal | PIP | Mar 8, 2024 | $48.29 | $45.00 | $55.99 | $28.98 | 0.60x | View Analysis |
Science! Commander: Dr. Madison Li | PIP | Mar 8, 2024 | N/A | N/A | N/A | $168.58 | N/A | View Analysis |
Hail, Caesar Commander: Caesar, Legion's Emperor | PIP | Mar 8, 2024 | N/A | N/A | N/A | $171.29 | N/A | View Analysis |
Revenant Recon Commander: Mirko, Obsessive Theorist | MKC | Feb 9, 2024 | $40.77 | $27.99 | $48.92 | $53.79 | 1.32x | View Analysis |
Deep Clue Sea Commander: Morska, Undersea Sleuth | MKC | Feb 9, 2024 | $30.20 | $16.91 | $39.99 | $39.26 | 1.30x | View Analysis |
Deadly Disguise Commander: Kaust, Eyes of the Glade | MKC | Feb 9, 2024 | $35.30 | $20.49 | $41.05 | $59.64 | 1.69x | View Analysis |
Blame Game Commander: Nelly Borca, Impulsive Accuser | MKC | Feb 9, 2024 | $42.42 | $34.99 | $44.95 | $50.98 | 1.20x | View Analysis |
Raining Cats and Dogs Commander: Rin and Seri, Inseparable // Rin and Seri, Inseparable | SLD | Jan 22, 2024 | $364.21 | $355.00 | $399.99 | $257.24 | 0.71x | View Analysis |
Blood Rites Commander: Clavileño, First of the Blessed | LCC | Nov 17, 2023 | $76.82 | $74.95 | $78.00 | $96.37 | 1.25x | View Analysis |
Veloci-Ramp-Tor Commander: Pantlaza, Sun-Favored | LCC | Nov 17, 2023 | N/A | N/A | N/A | $69.68 | N/A | View Analysis |
Explorers of the Deep Commander: Hakbal of the Surging Soul | LCC | Nov 17, 2023 | $49.32 | $46.43 | $60.00 | $55.62 | 1.13x | View Analysis |
Ahoy Mateys Commander: Admiral Brass, Unsinkable | LCC | Nov 17, 2023 | $33.33 | $30.00 | $39.19 | $56.72 | 1.70x | View Analysis |
Blast from the Past Commander: Sarah Jane Smith | WHO | Oct 13, 2023 | N/A | N/A | N/A | $114.20 | N/A | View Analysis |
Timey-Wimey Commander: The Tenth Doctor | WHO | Oct 13, 2023 | N/A | N/A | N/A | $127.55 | N/A | View Analysis |
Paradox Power Commander: Yasmin Khan | WHO | Oct 13, 2023 | $26.08 | $24.96 | $37.97 | $121.27 | 4.65x | View Analysis |
Masters of Evil Commander: Davros, Dalek Creator | WHO | Oct 13, 2023 | $65.91 | $55.00 | $70.00 | $154.18 | 2.34x | View Analysis |
Virtue and Valor Commander: Ellivere of the Wild Court | WOC | Sep 8, 2023 | $50.30 | $50.29 | $62.97 | $99.53 | 1.98x | View Analysis |
Fae Dominion Commander: Tegwyll, Duke of Splendor | WOC | Sep 8, 2023 | $110.39 | $103.82 | $114.95 | $121.02 | 1.10x | View Analysis |
Angels They're Just Like Us but Cooler and with Wings Commander: Gisela, the Broken Blade // Brisela, Voice of Nightmares | SLD | Aug 14, 2023 | N/A | N/A | N/A | $365.27 | N/A | View Analysis |
Sliver Swarm Commander: Sliver Gravemother | CMM | Aug 4, 2023 | $146.83 | $140.00 | $159.70 | $124.12 | 0.85x | View Analysis |
Planeswalker Party Commander: Commodore Guff | CMM | Aug 4, 2023 | $58.78 | $50.00 | $64.62 | $91.56 | 1.56x | View Analysis |
Enduring Enchantments Commander: Anikthea, Hand of Erebos | CMM | Aug 4, 2023 | $73.46 | $68.76 | $80.46 | $108.35 | 1.47x | View Analysis |
Eldrazi Unbound Commander: Zhulodok, Void Gorger | CMM | Aug 4, 2023 | $239.28 | $259.95 | $270.00 | $200.43 | 0.84x | View Analysis |
The Hosts of Mordor Commander: Sauron, Lord of the Rings | LTC | Jun 23, 2023 | $62.73 | $54.99 | $72.95 | $76.90 | 1.23x | View Analysis |
Riders of Rohan Commander: Éowyn, Shieldmaiden | LTC | Jun 23, 2023 | $35.61 | $28.99 | $50.05 | $45.66 | 1.28x | View Analysis |
Food and Fellowship Commander: Sam, Loyal Attendant | LTC | Jun 23, 2023 | $50.62 | $40.00 | $59.83 | $53.97 | 1.07x | View Analysis |
Elven Council Commander: Galadriel, Elven-Queen | LTC | Jun 23, 2023 | $38.35 | $34.99 | $49.99 | $67.03 | 1.75x | View Analysis |
From Cute to Brute Commander: Esika, God of the Tree // The Prismatic Bridge | SLD | May 8, 2023 | $241.06 | $225.00 | $267.45 | $169.93 | 0.70x | View Analysis |
Divine Convocation Commander: Kasla, the Broken Halo | MOC | Apr 21, 2023 | N/A | N/A | N/A | $3.24 | N/A | View Analysis |
Tinker Time Commander: Gimbal, Gremlin Prodigy | MOC | Apr 21, 2023 | N/A | N/A | N/A | $0.28 | N/A | View Analysis |
Growing Threat Commander: Brimaz, Blight of Oreskos | MOC | Apr 21, 2023 | N/A | N/A | N/A | $0.39 | N/A | View Analysis |
Cavalry Charge Commander: Sidar Jabari of Zhalfir | MOC | Apr 21, 2023 | N/A | N/A | N/A | $0.63 | N/A | View Analysis |
Call for Backup Commander: Bright-Palm, Soul Awakener | MOC | Apr 21, 2023 | N/A | N/A | N/A | $0.29 | N/A | View Analysis |
Rebellion Rising Commander: Neyali, Suns' Vanguard | ONC | Feb 3, 2023 | $55.59 | $50.00 | $58.98 | $100.30 | 1.80x | View Analysis |
Corrupting Influence Commander: Ixhel, Scion of Atraxa | ONC | Feb 3, 2023 | $111.46 | $101.25 | $113.36 | $124.22 | 1.11x | View Analysis |
Token Triumph | SCD | Dec 2, 2022 | $20.61 | $19.99 | $30.05 | $23.76 | 1.15x | View Analysis |
Grave Danger | SCD | Dec 2, 2022 | $27.97 | $26.25 | $35.30 | $27.10 | 0.97x | View Analysis |
First Flight | SCD | Dec 2, 2022 | $20.81 | $18.95 | $27.98 | $23.35 | 1.12x | View Analysis |
Draconic Destruction | SCD | Dec 2, 2022 | $37.05 | $36.75 | $42.79 | $48.67 | 1.31x | View Analysis |
Chaos Incarnate | SCD | Dec 2, 2022 | $28.75 | $27.96 | $36.40 | $36.38 | 1.27x | View Analysis |
Mishra's Burnished Banner Commander: Mishra, Eminent One | BRC | Nov 18, 2022 | N/A | N/A | N/A | $88.31 | N/A | View Analysis |
Urza's Iron Alliance Commander: Urza, Chief Artificer | BRC | Nov 18, 2022 | N/A | N/A | N/A | $88.11 | N/A | View Analysis |
Necron Dynasties Collector's Edition Commander: Szarekh, the Silent King | 40K | Oct 7, 2022 | N/A | N/A | N/A | $377.47 | N/A | View Analysis |
Forces of the Imperium Commander: Inquisitor Greyfax | 40K | Oct 7, 2022 | $288.01 | $319.00 | $388.00 | $180.15 | 0.63x | View Analysis |
Tyranid Swarm Collector's Edition Commander: The Swarmlord | 40K | Oct 7, 2022 | N/A | N/A | N/A | $337.64 | N/A | View Analysis |
Tyranid Swarm Commander: The Swarmlord | 40K | Oct 7, 2022 | $253.02 | $259.99 | $348.99 | $151.98 | 0.60x | View Analysis |
The Ruinous Powers Collector's Edition Commander: Abaddon the Despoiler | 40K | Oct 7, 2022 | N/A | N/A | N/A | $306.03 | N/A | View Analysis |
Necron Dynasties Commander: Szarekh, the Silent King | 40K | Oct 7, 2022 | $208.80 | $204.02 | $224.00 | $179.01 | 0.86x | View Analysis |
The Ruinous Powers Commander: Abaddon the Despoiler | 40K | Oct 7, 2022 | $155.08 | $142.96 | $160.00 | $163.69 | 1.06x | View Analysis |
Forces of the Imperium Collector's Edition Commander: Inquisitor Greyfax | 40K | Oct 7, 2022 | N/A | N/A | N/A | $464.51 | N/A | View Analysis |
Legends' Legacy Commander: Dihada, Binder of Wills | DMC | Sep 9, 2022 | N/A | N/A | N/A | $120.96 | N/A | View Analysis |
Painbow Commander: Jared Carthalion | DMC | Sep 9, 2022 | $52.29 | $49.00 | $59.78 | $81.44 | 1.56x | View Analysis |
Party Time Commander: Nalia de'Arnise | CLB | Jun 10, 2022 | $130.59 | $113.99 | $130.56 | $107.69 | 0.82x | View Analysis |
Mind Flayarrrs Commander: Captain N'ghathrod | CLB | Jun 10, 2022 | $183.87 | $181.49 | $195.49 | $131.57 | 0.72x | View Analysis |
Exit from Exile Commander: Faldorn, Dread Wolf Herald | CLB | Jun 10, 2022 | $91.40 | $89.00 | $99.99 | $117.85 | 1.29x | View Analysis |
Draconic Dissent Commander: Firkraag, Cunning Instigator | CLB | Jun 10, 2022 | N/A | N/A | N/A | $131.89 | N/A | View Analysis |
Obscura Operation Commander: Kamiz, Obscura Oculus | NCC | Apr 29, 2022 | $39.62 | $37.99 | $48.00 | $71.43 | 1.80x | View Analysis |
Riveteers Rampage Commander: Henzie "Toolbox" Torre | NCC | Apr 29, 2022 | $64.75 | $64.75 | $79.91 | $71.06 | 1.10x | View Analysis |
Maestros Massacre Commander: Anhelo, the Painter | NCC | Apr 29, 2022 | $50.95 | $45.00 | $58.00 | $79.75 | 1.57x | View Analysis |
Cabaretti Cacophony Commander: Kitt Kanto, Mayhem Diva | NCC | Apr 29, 2022 | $55.02 | $64.95 | $65.99 | $111.36 | 2.02x | View Analysis |
Bedecked Brokers Commander: Perrie, the Pulverizer | NCC | Apr 29, 2022 | $48.48 | $50.00 | $62.54 | $91.08 | 1.88x | View Analysis |
Heads I Win, Tails You Lose Commander: Okaun, Eye of Chaos // Okaun, Eye of Chaos | SLD | Apr 22, 2022 | N/A | N/A | N/A | $111.32 | N/A | View Analysis |
Upgrades Unleashed Commander: Chishiro, the Shattered Blade | NEC | Feb 18, 2022 | $56.70 | $44.79 | $59.69 | $78.65 | 1.39x | View Analysis |
Buckle Up Commander: Kotori, Pilot Prodigy | NEC | Feb 18, 2022 | $82.21 | $80.04 | $95.99 | $81.05 | 0.99x | View Analysis |
Vampiric Bloodline Commander: Strefan, Maurer Progenitor | VOC | Nov 19, 2021 | $72.40 | $67.00 | $73.99 | $85.76 | 1.18x | View Analysis |
Spirit Squadron Commander: Millicent, Restless Revenant | VOC | Nov 19, 2021 | $39.82 | $50.99 | $50.99 | $46.12 | 1.16x | View Analysis |
Undead Unleashed Commander: Wilhelt, the Rotcleaver | MIC | Sep 24, 2021 | $104.75 | $120.00 | $120.00 | $90.45 | 0.86x | View Analysis |
Coven Counters Commander: Leinore, Autumn Sovereign | MIC | Sep 24, 2021 | $40.45 | $50.00 | $50.00 | $44.41 | 1.10x | View Analysis |
Draconic Rage Commander: Vrondiss, Rage of Ancients | AFC | Jul 23, 2021 | $99.28 | $90.00 | $110.85 | $174.93 | 1.76x | View Analysis |
Planar Portal Commander: Prosper, Tome-Bound | AFC | Jul 23, 2021 | $77.85 | $76.00 | $91.99 | $117.06 | 1.50x | View Analysis |
Dungeons of Death Commander: Sefris of the Hidden Ways | AFC | Jul 23, 2021 | $68.44 | $61.00 | $72.50 | $83.16 | 1.22x | View Analysis |
Aura of Courage Commander: Galea, Kindler of Hope | AFC | Jul 23, 2021 | $71.41 | $65.00 | $74.00 | $112.34 | 1.57x | View Analysis |
Witherbloom Witchcraft Commander: Willowdusk, Essence Seer | C21 | Apr 23, 2021 | N/A | N/A | N/A | $118.69 | N/A | View Analysis |
Silverquill Statement Commander: Breena, the Demagogue | C21 | Apr 23, 2021 | N/A | N/A | N/A | $86.69 | N/A | View Analysis |
Quantum Quandrix Commander: Adrix and Nev, Twincasters | C21 | Apr 23, 2021 | $66.90 | $66.69 | $76.92 | $81.06 | 1.21x | View Analysis |
Prismari Performance Commander: Zaffai, Thunder Conductor | C21 | Apr 23, 2021 | N/A | N/A | N/A | $72.19 | N/A | View Analysis |
Lorehold Legacies Commander: Osgir, the Reconstructor | C21 | Apr 23, 2021 | N/A | N/A | N/A | $97.79 | N/A | View Analysis |
Phantom Premonition Commander: Ranar the Ever-Watchful | KHC | Feb 5, 2021 | N/A | N/A | N/A | $65.68 | N/A | View Analysis |
Elven Empire Commander: Lathril, Blade of the Elves | KHC | Feb 5, 2021 | N/A | N/A | N/A | $74.43 | N/A | View Analysis |
Reap the Tides Commander: Aesi, Tyrant of Gyre Strait | CMR | Nov 20, 2020 | N/A | N/A | N/A | $71.53 | N/A | View Analysis |
Arm for Battle Commander: Wyleth, Soul of Steel | CMR | Nov 20, 2020 | N/A | N/A | N/A | $83.99 | N/A | View Analysis |
Sneak Attack Commander: Anowon, the Ruin Thief | ZNC | Sep 25, 2020 | N/A | N/A | N/A | $39.98 | N/A | View Analysis |
Land's Wrath Commander: Obuun, Mul Daya Ancestor | ZNC | Sep 25, 2020 | N/A | N/A | N/A | $33.31 | N/A | View Analysis |
Timeless Wisdom Commander: Gavi, Nest Warden | C20 | Apr 17, 2020 | N/A | N/A | N/A | $82.29 | N/A | View Analysis |
Symbiotic Swarm Commander: Kathril, Aspect Warper | C20 | Apr 17, 2020 | N/A | N/A | N/A | $50.43 | N/A | View Analysis |
Ruthless Regiment Commander: Jirina Kudro | C20 | Apr 17, 2020 | N/A | N/A | N/A | $91.10 | N/A | View Analysis |
Enhanced Evolution Commander: Otrimi, the Ever-Playful | C20 | Apr 17, 2020 | N/A | N/A | N/A | $87.55 | N/A | View Analysis |
Arcane Maelstrom Commander: Kalamax, the Stormsire | C20 | Apr 17, 2020 | N/A | N/A | N/A | $97.04 | N/A | View Analysis |
Primal Genesis Commander: Ghired, Conclave Exile | C19 | Aug 23, 2019 | N/A | N/A | N/A | $72.44 | N/A | View Analysis |
Mystic Intellect Commander: Sevinne, the Chronoclasm | C19 | Aug 23, 2019 | N/A | N/A | N/A | $63.43 | N/A | View Analysis |
Merciless Rage Commander: Anje Falkenrath | C19 | Aug 23, 2019 | N/A | N/A | N/A | $64.09 | N/A | View Analysis |
Faceless Menace Commander: Kadena, Slinking Sorcerer | C19 | Aug 23, 2019 | N/A | N/A | N/A | $63.70 | N/A | View Analysis |
Subjective Reality Commander: Aminatou, the Fateshifter | C18 | Aug 10, 2018 | N/A | N/A | N/A | $51.47 | N/A | View Analysis |
Nature's Vengeance Commander: Lord Windgrace | C18 | Aug 10, 2018 | N/A | N/A | N/A | $54.49 | N/A | View Analysis |
Exquisite Invention Commander: Saheeli, the Gifted | C18 | Aug 10, 2018 | N/A | N/A | N/A | $68.61 | N/A | View Analysis |
Adaptive Enchantment Commander: Estrid, the Masked | C18 | Aug 10, 2018 | N/A | N/A | N/A | $66.15 | N/A | View Analysis |
Wade into Battle Commander: Kalemne, Disciple of Iroas | CM2 | Jun 8, 2018 | N/A | N/A | N/A | $73.42 | N/A | View Analysis |
Devour for Power Commander: The Mimeoplasm | CM2 | Jun 8, 2018 | N/A | N/A | N/A | $97.68 | N/A | View Analysis |
Built From Scratch Commander: Daretti, Scrap Savant | CM2 | Jun 8, 2018 | N/A | N/A | N/A | $88.80 | N/A | View Analysis |
Breed Lethality Commander: Atraxa, Praetors' Voice | CM2 | Jun 8, 2018 | N/A | N/A | N/A | $110.19 | N/A | View Analysis |
Vampiric Bloodlust Commander: Edgar Markov | C17 | Aug 25, 2017 | N/A | N/A | N/A | $201.79 | N/A | View Analysis |
Feline Ferocity Commander: Arahbo, Roar of the World | C17 | Aug 25, 2017 | N/A | N/A | N/A | $142.21 | N/A | View Analysis |
Draconic Domination Commander: The Ur-Dragon | C17 | Aug 25, 2017 | N/A | N/A | N/A | $204.74 | N/A | View Analysis |
Arcane Wizardry Commander: Inalla, Archmage Ritualist | C17 | Aug 25, 2017 | N/A | N/A | N/A | $61.18 | N/A | View Analysis |
Heavenly Inferno Commander: Kaalia of the Vast | CMA | Jun 9, 2017 | N/A | N/A | N/A | $82.66 | N/A | View Analysis |
Plunder the Graves Commander: Meren of Clan Nel Toth | CMA | Jun 9, 2017 | N/A | N/A | N/A | $97.91 | N/A | View Analysis |
Guided by Nature Commander: Freyalise, Llanowar's Fury | CMA | Jun 9, 2017 | N/A | N/A | N/A | $102.57 | N/A | View Analysis |
Evasive Maneuvers Commander: Derevi, Empyrial Tactician | CMA | Jun 9, 2017 | N/A | N/A | N/A | $88.51 | N/A | View Analysis |
Invent Superiority Commander: Breya, Etherium Shaper | C16 | Nov 11, 2016 | N/A | N/A | N/A | $75.52 | N/A | View Analysis |
Stalwart Unity Commander: Kynaios and Tiro of Meletis | C16 | Nov 11, 2016 | N/A | N/A | N/A | $166.53 | N/A | View Analysis |
Open Hostility Commander: Saskia the Unyielding | C16 | Nov 11, 2016 | N/A | N/A | N/A | $178.72 | N/A | View Analysis |
Entropic Uprising Commander: Yidris, Maelstrom Wielder | C16 | Nov 11, 2016 | N/A | N/A | N/A | $130.87 | N/A | View Analysis |
Breed Lethality Commander: Atraxa, Praetors' Voice | C16 | Nov 11, 2016 | N/A | N/A | N/A | $94.32 | N/A | View Analysis |
Wade into Battle Commander: Kalemne, Disciple of Iroas | C15 | Nov 13, 2015 | N/A | N/A | N/A | $62.00 | N/A | View Analysis |
Swell the Host Commander: Ezuri, Claw of Progress | C15 | Nov 13, 2015 | N/A | N/A | N/A | $66.22 | N/A | View Analysis |
Seize Control Commander: Mizzix of the Izmagnus | C15 | Nov 13, 2015 | N/A | N/A | N/A | $51.83 | N/A | View Analysis |
Plunder the Graves Commander: Meren of Clan Nel Toth | C15 | Nov 13, 2015 | N/A | N/A | N/A | $86.41 | N/A | View Analysis |
Call the Spirits Commander: Daxos the Returned | C15 | Nov 13, 2015 | N/A | N/A | N/A | $70.23 | N/A | View Analysis |
Guided By Nature Commander: Freyalise, Llanowar's Fury | C14 | Nov 7, 2014 | N/A | N/A | N/A | $84.96 | N/A | View Analysis |
Sworn To Darkness Commander: Ob Nixilis of the Black Oath | C14 | Nov 7, 2014 | N/A | N/A | N/A | $74.84 | N/A | View Analysis |
Peer Through Time Commander: Teferi, Temporal Archmage | C14 | Nov 7, 2014 | N/A | N/A | N/A | $86.96 | N/A | View Analysis |
Forged In Stone Commander: Nahiri, the Lithomancer | C14 | Nov 7, 2014 | N/A | N/A | N/A | $89.50 | N/A | View Analysis |
Built From Scratch Commander: Daretti, Scrap Savant | C14 | Nov 7, 2014 | N/A | N/A | N/A | $78.99 | N/A | View Analysis |
Nature of the Beast Commander: Marath, Will of the Wild | C13 | Nov 1, 2013 | N/A | N/A | N/A | $55.49 | N/A | View Analysis |
Mind Seize Commander: Jeleva, Nephalia's Scourge | C13 | Nov 1, 2013 | N/A | N/A | N/A | $51.50 | N/A | View Analysis |
Eternal Bargain Commander: Oloro, Ageless Ascetic | C13 | Nov 1, 2013 | N/A | N/A | N/A | $78.37 | N/A | View Analysis |
Evasive Maneuvers Commander: Derevi, Empyrial Tactician | C13 | Nov 1, 2013 | N/A | N/A | N/A | $67.71 | N/A | View Analysis |
Power Hungry Commander: Prossh, Skyraider of Kher | C13 | Nov 1, 2013 | N/A | N/A | N/A | $72.71 | N/A | View Analysis |
Political Puppets Commander: Zedruu the Greathearted | CMD | Jun 17, 2011 | N/A | N/A | N/A | $71.97 | N/A | View Analysis |
Heavenly Inferno Commander: Kaalia of the Vast | CMD | Jun 17, 2011 | N/A | N/A | N/A | $76.36 | N/A | View Analysis |
Devour for Power Commander: The Mimeoplasm | CMD | Jun 17, 2011 | N/A | N/A | N/A | $90.15 | N/A | View Analysis |
Counterpunch Commander: Ghave, Guru of Spores | CMD | Jun 17, 2011 | N/A | N/A | N/A | $90.70 | N/A | View Analysis |
Mirror Mastery Commander: Riku of Two Reflections | CMD | Jun 17, 2011 | N/A | N/A | N/A | $85.75 | N/A | View Analysis |
Enchantress Rubinia | TD0 | Aug 26, 2009 | N/A | N/A | N/A | $0.00 | N/A | View Analysis |
Deathdancer Xira | TD0 | Aug 26, 2009 | N/A | N/A | N/A | $0.00 | N/A | View Analysis |
Understanding Precon Deck Values
The Value Ratio indicates how the total value of singles in the deck compares to the sealed deck price:
- Ratios greater than 1.0 mean the singles are worth more than the sealed deck
- Ratios less than 1.0 mean the sealed deck costs more than the singles inside